| District : Chickmagalur | State : Karnataka |
Talukwise Proposed Investment During 2001-2005
| Sl. No. | Name of Taluks |
Investment (Rs. in Lakhs) |
| 1 | Chikmagalur | 1370.00 |
| 2 | Mudigere | 790.0 |
| 3 | Koppa | 471.00 |
| 4 | Sringeri | 550.00 |
| 5 | Tarikere | 683.00 |
| 6 | Kadur | 628.00 |
| 7 | N.R.Pura | 535.00 |
| Total | 5027.00 |
PROPOSED INDUSTRIES PLANNED FOR 2001 TO 2005 IN CHIKMAGALUR DISTRICT
| Sl. No. | Proposed Industries | No.of Units | Total Investmet (in Lakhs) |
Totla Employment in numbers | Total Power requirement in HP |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Agro & Food based Industries | 507 | 1665.00 | 2831 | 4163 |
| 2 | Textiles & Garments | 107 | 152.00 | 486 | 213 |
| 3 | Printing & Stationary | 44 | 238.00 | 240 | 171 |
| 4 | Wood & Wood based Industries | 181 | 200.00 | 1055 | 530 |
| 5 | Leather & Leather Products | 70 | 73.00 | 339 | 124 |
| 6 | Rubber & Plastics | 52 | 415.00 | 431 | 725 |
| 7 | Chemical & Chemical Products | 116 | 292.00 | 903 | 276 |
| 8 | Glass & Ceramics | 71 | 489.50 | 905 | 528 |
| 9 | General Engineering | 137 | 445.00 | 716 | 1515 |
| 10 | Electrical & Electronics | 72 | 213.00 | 297 | 106 |
| 11 | Automobile | 64 | 465 | 5.1 | 778 |
| 12 | Jobwork/Repairs/Miscellaneous | 310 | 379.50 | 1106 | 625 |
|
Total |
1731 | 5027.00 | 9840 | 7954 |
| Sl. No. | Proposed Industries | No. of Units |
| 1 | Agro & Food based Industries |
507 |
| 2 | Textiles & Garments | 107 |
| 3 | Printing & Stationary | 44 |
| 4 | Wood & Wood based Industries | 181 |
| 5 | Leather & Leather products | 70 |
| 6 | Rubber & Plastics | 52 |
| 7 | Chemical & Chemical products | 116 |
| 8 | Glass & Ceramics | 71 |
| 9 | General Engineering | 137 |
| 10 | Electrical & Electronics | 72 |
| 11 | Automobile | 64 |
| 12 | Jobwork/Repairs/Miscellaneous | 310 |
| Total | 1731 |
Proposed Potential Industries Planned for 2001 in Chikmagalur District
| Sl. No. | Proposed Industries | No.of Units | Total Investment (in Lakhs) |
Total Employment in numbers | Total Power requirement in HP |
| 1 | Agro & Food based Industries | 96 | 316.75 | 579 | 823 |
| 2 | Textiles & Garments | 21 | 29.00 | 98 | 41 |
| 3 | Printing & Stationary | 10 | 55.00 | 44 | 21 |
| 4 | Wood & Wood based Industries | 24 | 34.00 | 130 | 95 |
| 5 | Leather & Leather Products | 11 | 12.00 | 53 | 19 |
| 6 | Rubber & Plastics | 8 | 43.00 | 64 | 76 |
| 7 | Chemical & Chemical Products | 23 | 43.00 | 151 | 40 |
| 8 | Glass & Ceramics | 14 | 97.50 | 185 | 85 |
| 9 | General Engineering | 20 | 50.00 | 100 | 200 |
| 10 | Electrical & Electronics | 11 | 22.00 | 45 | 13 |
| 11 | Automobile | 10 | 72.00 | 71 | 125 |
| 12 | Jobwork/Repairs/Miscellaneous | 48 | 63.50 | 181 | 100 |
|
Total |
296 | 837.75 | 1701 | 1638 |
Proposed Potential Industries Planned For 2002 in Chikmagalur District
| Sl. No. | Proposed Industries | No.of Units | Total Investment (in Lakhs) |
Total Employment in numbers | Total Power requirement in HP |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Agro & Food based Industries | 94 | 288.00 | 527 | 703 |
| 2 | Textiles & Garments | 23 | 34.00 | 98 | 42 |
| 8 | Printing & Stationary | 8 | 38.00 | 42 | 27 |
| 4 | Wood & Wood based Industries | 30 | 31.00 | 170 | 85 |
| 5 | Leather & Leather Products | 9 | 11.00 | 44 | 17 |
| 6 | Rubber & Plastics | 8 | 17.00 | 67 | 112 |
| 7 | Chemical & Chemical Products | 23 | 36.00 | 174 | 27 |
| 8 | Glass & Ceramics | 12 | 80.50 | 145 | 101 |
| 9 | General Engineering | 22 | 60.00 | 110 | 220 |
| 10 | Electrical & Electronics | 11 | 70.00 | 58 | 30 |
| 11 | Automobile | 15 | 101.00 | 112 | 167 |
| 12 | Jobwork/Repairs/Miscellaneous | 64 | 86.00 | 227 | 142 |
|
Total |
319 | 892.50 | 1774 | 1673 |
Proposed Potential Industries Planned for 2003 in Chikmagalur District
| Sl. No. | Proposed Industries | No.of Units | Total Investment (in Lakhs) |
Total Employment in numbers | Total Power requirement in HP |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Agro & Food based Industries | 96 | 278.25 | 509 | 740 |
| 2 | Textiles & Garments | 17 | 26.00 | 80 | 42 |
| 8 | Printing & Stationary | 7 | 52.00 | 50 | 46 |
| 4 | Wood & Wood based Industries | 40 | 41.50 | 240 | 105 |
| 5 | Leather & Leather Products | 13 | 13.00 | 62 | 22 |
| 6 | Rubber & Plastics | 11 | 68.00 | 90 | 114 |
| 7 | Chemical & Chemical Products | 20 | 51.00 | 172 | 49 |
| 8 | Glass & Ceramics | 14 | 99.50 | 185 | 115 |
| 9 | General Engineering | 28 | 73.00 | 140 | 275 |
| 10 | Electrical & Electronics | 15 | 44.00 | 71 | 25 |
| 11 | Automobile | 14 | 108.00 | 126 | 182 |
| 12 | Jobwork/Repairs/Miscellaneous | 60 | 75.00 | 204 | 143 |
|
Total |
335 | 929.25 | 1929 | 1858 |
Proposed Potential Industrial Planned for 2004 in Chikmagalur District
| Sl. No. | Proposed Industries | No.of Units | Total Investment (in Lakhs) |
Total Employment in numbers | Total Power requirement in HP |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Agro & Food based Industries | 100 | 337.25 | 545 | 916 |
| 2 | Textiles & Garments | 23 | 32.00 | 108 | 44 |
| 8 | Printing & Stationary | 8 | 40.00 | 36 | 19 |
| 4 | Wood & Wood based Industries | 44 | 48.00 | 260 | 120 |
| 5 | Leather & Leather Products | 17 | 17.00 | 88 | 28 |
| 6 | Rubber & Plastics | 11 | 89.00 | 95 | 195 |
| 7 | Chemical & Chemical Products | 25 | 68.50 | 194 | 75 |
| 8 | Glass & Ceramics | 17 | 116.00 | 210 | 135 |
| 9 | General Engineering | 30 | 111.00 | 161 | 370 |
| 10 | Electrical & Electronics | 17 | 41.00 | 66 | 20 |
| 11 | Automobile | 13 | 96.00 | 101 | 160 |
| 12 | Jobwork/Repairs/Miscellaneous | 68 | 84.00 | 233 | 150 |
|
Total |
373 | 1079.75 | 2097 | 2234 |
Proposed Potential Industrial Planned for 2005 in Chikmagalur District
| Sl. No. | Proposed Industries | No. of Units | Total Investment (in Lakhs) |
Total Employment in numbers | Total Power requirement in HP |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Agro & Food based Industries | 121 | 444.75 | 701 | 981 |
| 2 | Textiles & Garments | 23 | 31.00 | 102 | 44 |
| 8 | Printing & Stationary | 11 | 63.00 | 68 | 58 |
| 4 | Wood & Wood based Industries | 43 | 45.50 | 255 | 125 |
| 5 | Leather & Leather Products | 20 | 20.00 | 92 | 38 |
| 6 | Rubber & Plastics | 14 | 106.00 | 115 | 228 |
| 7 | Chemical & Chemical Products | 25 | 93.50 | 212 | 85 |
| 8 | Glass & Ceramics | 14 | 96.00 | 180 | 92 |
| 9 | General Engineering | 37 | 151.00 | 205 | 450 |
| 10 | Electrical & Electronics | 18 | 36.00 | 57 | 18 |
| 11 | Automobile | 12 | 88.00 | 91 | 142 |
| 12 | Jobwork/Repairs/Miscellaneous | 70 | 74.00 | 227 | 159 |
|
Total |
408 | 1248.75 | 2305 | 2420 |
Proposed Potential Industries Planned for 2001 in Chikmagalur
| Sl. No. | Proposed Industries | No. of units | Total Investment ( in lakhs) | Total Employment in Numbers | Total power requirement in HP | Annual Capacity Per Unit | |
| Quantity | Value in Lakhs | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | Bakary | 3 | 12.00 | 12 | 30 | 10MT | 7.50 |
| 2 | Poha mill | 2 | 4.00 | 10 | 20 | 250MT | 20.00 |
| 3 | Vermicelli | 2 | 4.00 | 8 | 10 | 10MT | 5.00 |
| 4 | Papad / Condiments /Pickels | 4 | 6.00 | 40 | 6 | 10MT | 6.00 |
| 5 | Potati / Banana Chips | 2 | 3.00 | 10 | 6 | 5MT | 5.00 |
| 6 | Ice Cream | 2 | 8.00 | 10 | 10 | 5MT | 8.00 |
| 7 | Ready Made Garments | 4 | 4.00 | 16 | 8 | 3000Nos | 5.00 |
| 8 | Jute Bags | 2 | 4.00 | 10 | 5 | 25000Nos | 5.00 |
| 9 | Printing Press / Offset | 1 | 5.00 | 5 | 2 | 30000 Sheets | 5.00 |
| 10 | Files & File Boards | 2 | 8.00 | 10 | 5 | 40000 Nos | 6.00 |
| 11 | Wooden Furniture | 4 | 6.00 | 20 | 20 | 1500 CFt | 4.00 |
| 12 | Cane Furniture | 1 | 0.50 | 5 | - | 200 Nos | 4.00 |
| 13 | Leather Bags | 1 | 1.00 | 5 | 1 | 2400 Nos | 4.00 |
| 14 | Hawai Chapal | 1 | 2.00 | 5 | 5 | 20000 Nos | 5.00 |
| 15 | Tyre Retreading | 1 | 6.00 | 8 | 10 | 5000 Nos | 5.00 |
| 16 | Tread Rubber | 1 | 10.00 | 10 | 20 | 50 MT | 15.00 |
| 17 | Agarbathi | 2 | 1.50 | 20 | 2 | 10 MT | 3.00 |
| 18 | Phenyle | 1 | 1.50 | 5 | 2 | 50000 Lt | 5.00 |
| 19 | Candles | 2 | 1.50 | 8 | - | 15 MT | 6.00 |
| 20 | Table moulded Bricks | 2 | 15.00 | 30 | 10 | 5 Lakhs Nos | 7.50 |
| 21 | Cement Hollow Bricks | 2 | 12.00 | 20 | 20 | 3.00 Nos | 15.00 |
| 22 | Steel Fabrication | 2 | 4.00 | 10 | 20 | 70 MT | 9.00 |
| 23 | Agriculture implements | 2 | 6.00 | 10 | 20 | 50 MT | 7.00 |
| 24 | Software Development | 2 | 4.00 | 8 | 2 | 100 Nos | 5.00 |
| 25 | Cyber Cafe | 2 | 4.00 | 6 | 2 | 3000 Hours | 2.00 |
| 26 | Automobile Workshop | 3 | 24.00 | 18 | 30 | 500Nos | 6.00 |
| 27 | motor Rewinding | 1 | 1.00 | 3 | 1 | 1000 Nos | 3.00 |
| 28 | DTP | 2 | 4.00 | 6 | 2 | 15000Sheets | 4.00 |
| 29 | Pump Set Repairs/ Service | 1 | 1.00 | 5 | 1 | 200 Nos | 3.00 |
| 30 | Battery Recondition/ Charging | 1 | 2.00 | 4 | 5 | 1000 Nos | 4.00 |
| TOTAL | 58 | 165.00 | 337 | 275 | |||
Proposed Potentials Industries Planned For 2002 in Chickmagalur Taluk:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Rice Mill | 1 | 25.00 | 10 | 60 |
1500MT |
12.00 |
| 2 | Bakery | 2 | 8.00 | 8 | 20 | 10 MT | 7.50 |
| 3 | Vermicelli | 1 | 2.00 | 4 | 5 | 10 MT | 5.00 |
| 4 | Papad/Condiments/Pickles | 3 | 4.50 | 30 | 5 | 10MT | 6.00 |
| 5 | Ice Cream | 2 | 8.00 | 10 | 10 | 5 MT | 8.00 |
| 6 | Flour Mill | 3 | 3.00 | 6 | 30 | 20 MT | 0.60 |
| 7 | Potato Banana chips | 2 | 3.00 | 10 | 6 | 5 MT | 5.00 |
| 8 | Cattle & Poultry Feeds | 1 | 20.00 | 10 | 20 | 1000 MT | 20.00 |
| 9 | Ready made Garments | 3 | 3.00 | 12 | 6 | 3000 MT | 5.00 |
| 10 | Power Loom | 2 | 8.00 | 16 | 6 | 2000 MT | 10.00 |
| 11 | Printing Press /Offset | 1 | 5.00 | 5 | 2 | 30000 Sheets | 5.00 |
| 12 | Paper Cups & Plates | 1 | 2.00 | 5 | 5 | 2 Lakhs Nos | 5.00 |
| 13 | Wooden Furniture | 3 | 4.50 | 15 | 15 | 1500 CFT | 4.00 |
| 14 | Leather Bags | 2 | 2.00 | 10 | 2 | 2500 Nos | 4.00 |
| 15 | Tyre Retreading | 2 | 12.00 | 16 | 20 | 5000 Nos | 10.00 |
| 16 | Distilled water | 1 | 5.00 | 5 | 5 | 60 KL | 3.00 |
| 17 | Candles | 2 | 1.50 | 8 | - | 15 MT | 6.00 |
| 18 | Phenyl | 1 | 1.50 | 5 | - | 50000 Lt | 5.00 |
| 19 | Agarbathi | 2 | 1.50 | 20 | 2 | 10 MT | 3.00 |
| 20 | Mosaic Tails | 1 | 6.00 | 10 | 10 | 75000 Sft | 8.00 |
| 21 | Spun Pipes | 1 | 7.00 | 10 | 20 | 1000 Nos | 10.00 |
| 22 | Table moulded Bricks | 2 | 15.00 | 30 | 10 | 5 Lakhs Nos | 7.50 |
| 23 | Cement Hollow Bricks | 1 | 6.00 | 10 | 10 | 3 Lakhs Nos | 15.00 |
| 24 | Steel Fabrication | 2 | 4.00 | 10 | 20 | 70 MT | 9.00 |
| 25 | Bolts and Nuts | 1 | 8.00 | 5 | 20 | 50 MT | 10.00 |
| 26 | Trailers | 1 | 4.00 | 5 | 10 | 100 Nos | 12.00 |
| 27 | Steel Furniture's | 2 | 4.00 | 10 | 10 | 70 MT | 9.00 |
| 28 | Software Development | 2 | 4.00 | 8 | 2 | 100 Nos | 5.00 |
| 29 | Computer Assembly | 1 | 4.00 | 5 | 2 | 50 sets | 12.00 |
| 30 | Automobile workshop | 4 | 32.00 | 24 | 40 | 500 Nos | 6.00 |
| 31 | Auto Bady Bulding | 1 | 8.00 | 10 | 20 | 15 Nos | 6.00 |
| 32 | Moter Rewinding | 2 | 2.00 | 6 | 2 | 1000 Nos | 12.00 |
| 33 | DTP | 2 | 4.00 | 6 | 2 | 15000 Sheets | 4.00 |
| 34 | Pump set Repairs | 1 | 1.00 | 5 | 1 | 200 Nos | 3.00 |
| 35 | Vulcanising | 1 | 1.00 | 3 | 1 | 1000 Nos | 2.00 |
| 36 | Coffee Roasting & Grading | 2 | 3.00 | 6 | 10 | 5 MT | 5.00 |
| TOTAL | 62 | 235.50 | 368 | 409 |
Proposed Potential Industries Planned for 2003 in CHICKMAGALUR TALUK
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 |
Soft drinks |
1 | 5.00 | 5 | 5 | 10000 creates | 12.00 |
| 2 |
Coffee huling |
2 | 10.00 | 10 | 20 | 200 Mt | 5.00 |
| 3 | Scented supari | 1 | 2.00 | 5 | 5 | 10Mt | 4.00 |
| 4 | Bakery | 2 | 8.00 | 8 | 20 | 10 Mt | 7.50 |
| 5 | Ice Cream | 1 | 4.00 | 5 | 5 | 5Mt | 8.00 |
| 6 | Flour Mill | 4 | 4.00 | 8 | 40 | 20Mt | 0.60 |
| 7 | Papad/Condiments/Pickels | 3 | 4.50 | 30 | 6 | 10Mt | 6.00 |
| 8 | Potato/Banana Chips | 2 | 3.00 | 10 | 12 | 5Mt | 5.00 |
| 9 | Mineral water | 1 | 25.00 | 10 | 50 | 500Mt | 7.00 |
| 10 | Ready Made Garments | 2 | 2.00 | 8 | 4 | 500 KL | 5.00 |
| 11 | Hoseiry | 1 | 10.00 | 10 | 10 | 3000 nos | 9.00 |
| 12 | Offset printing press | 1 | 5.00 | 5 | 2 | 10000 dozen | 5.00 |
| 13 | Corrogated boxes | 1 | 6.00 | 5 | 5 | 30000 sheets | 6.00 |
| 14 | Wooden furnitures | 5 | 7.50 | 25 | 25 | 20000 nos | 4.00 |
| 15 | Leather Bags | 2 | 2.00 | 10 | 2 | 1500 cft | 4.00 |
| 16 | Tyre Retreading | 2 | 12.00 | 16 | 20 | 2500 nos | 10.00 |
| 17 | Agarbathi | 2 | 1.50 | 20 | - | 5000 nos | 3.00 |
| 18 | Detergent Cleaning powder | 2 | 4.00 | 10 | 2 | 10 MT | 5.00 |
| 19 | Organic manure | 1 | 10.00 | 20 | 10 | 40Mt | 8.00 |
| 20 | Table Moulded Bricks | 2 | 15.00 | 30 | 10 | 800Mt | 7.50 |
| 21 | R.C.C Pipes | 1 | 7.00 | 10 | 20 | 5 lakh nos | 10.00 |
| 22 | Steel Fabrication | 3 | 6.00 | 15 | 30 | 1000 nos | 9.00 |
| 23 | Agriculture Inlpements | 2 | 6.00 | 10 | 20 | 70Mt | 7.00 |
| 24 | General Engineering | 2 | 6.00 | 10 | 20 | 50Mt | 6.00 |
| 25 | Computer Assembly | 2 | 8.00 | 10 | 4 | 40Mt | 12.00 |
| 26 | Miniature bulbs | 1 | 8.00 | 10 | 4 | 40 sets | 10.00 |
| 27 | Software Development | 2 | 4.00 | 8 | 2 | 100 nos | 5.00 |
| 28 | Automobile Workshop | 3 | 24.00 | 18 | 30 | 500 nos | 6.00 |
| 29 | Body Building | 2 | 16.00 | 20 | 40 | 15 nos | 10.00 |
| 30 | DTP | 2 | 4.00 | 6 | 2 | 15000 shets | 4.00 |
| 31 | Pump Set Repairs | 2 | 2.00 | 10 | 2 | 200 nos | 4.00 |
| 32 | Motor Rewinding | 2 | 2.00 | 6 | 2 | 1000 nos | 3.00 |
| 33 | Coffee Roasting & Grinidng | 3 | 4.50 | 9 | 15 | 5 Mt | 5.00 |
| 34 | Vulcaninsing | 2 | 2.00 | 6 | 2 | 1000 nos | 2.00 |
| Total | 67 | 240.00 | 398 | 445 |
Proposed Potential Industries Planned for 2004 in CHICKMAGALUR TALUK
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Rice Mill | 2 | 50.00 | 20 | 120 | 15000Mt | 12.00 |
| 2 | Neem cake | 1 | 5.00 | 10 | 20 | 600MT | 8.00 |
| 3 | Vermicelli | 2 | 4.00 | 7 | 10 | 10MT | 5.00 |
| 4 | Ice Cream | 3 | 12.00 | 15 | 15 | 5MT | 8.00 |
| 5 | Bakery | 3 | 12.00 | 12 | 30 | 10MT | 7.50 |
| 6 | Potato/Banana Chips | 3 | 4.50 | 15 | 9 | 5MT | 5.00 |
| 7 | Papad/Condiments/Pickles | 4 | 6.00 | 40 | 6 | 10MT | 6.00 |
| 8 | Ready Made Garments | 5 | 5.00 | 20 | 10 | 3000Nos | 5.00 |
| 9 | Powerloom | 2 | 8.00 | 16 | 6 | 2000Nos | 10.00 |
| 10 | Offset Printing Press | 1 | 5.00 | 5 | 2 | 30000 sheets | 5.00 |
| 11 | Envelops | 1 | 5.00 | 5 | 5 | 50000Nos | 4.00 |
| 12 | Wooden furniture | 5 | 7.50 | 25 | 25 | 1500CFT | 4.00 |
| 13 | Leather Bags | 2 | 2.00 | 10 | 2 | 2500 Nos | 4.00 |
| 14 | Leather footwares | 2 | 2.00 | 10 | 2 | 5000 pairs | 6.00 |
| 15 | Tyre Retreading | 2 | 12.00 | 16 | 20 | 5000 Nos | 10.00 |
| 16 | Pvc Pipes | 1 | 15.00 | 10 | 40 | 10MT | 12.00 |
| 17 | Paints/Distemper | 1 | 6.00 | 6 | 10 | 4MT | 6.00 |
| 18 | Organic manure | 1 | 10.00 | 20 | 10 | 800MT | 8.00 |
| 19 | Phenyl | 1 | 1.50 | 5 | 2 | 50000 | 5.00 |
| 20 | Detergent/Cleaning powder | 2 | 4.00 | 10 | 2 | 40MT | 5.00 |
| 21 | Table Moulded Bricks | 2 | 15.00 | 30 | 10 | 5 lakh Nos | 7.50 |
| 22 | RCC Pipes | 1 | 6.00 | 10 | 10 | 1000Nos | 10.00 |
| 23 | Mosaic Tiles | 2 | 12.00 | 20 | 20 | 75000 SFT | 8.00 |
| 24 | Foundary | 1 | 15.00 | 10 | 20 | 300Mt | 15.00 |
| 25 | Steel Fabrication | 2 | 4.00 | 10 | 20 | 70MT | 9.00 |
| 26 | Agriculture Implements | 2 | 6.00 | 10 | 20 | 50MT | 7.00 |
| 27 | Barbed wire | 1 | 5.00 | 5 | 10 | 400MT | 9.00 |
| 28 | Software Development | 2 | 4.00 | 8 | 2 | 100Nos | 5.00 |
| 29 | Voltage Stabilizer | 1 | 5.00 | 5 | 2 | 1500 Nos | 6.00 |
| 30 | Computer Assembly | 2 | 8.00 | 10 | 4 | 50 Sets | 12.00 |
| 31 | Automobile workshop | 4 | 32.00 | 24 | 40 | 500 Nos | 6.00 |
| 32 | DTP | 3 | 6.00 | 9 | 3 | 15000 Sheets | 12.00 |
| 33 | Vulcanising | 2 | 2.00 | 6 | 2 | 1000 Nos | 2.00 |
| 34 | Coffee Roasting & Grinding | 3 | 4.50 | 9 | 15 | 5MT | 5.00 |
| 35 | Pump Set Repairs | 2 | 2.00 | 10 | 2 | 200 Nos | 3.00 |
| Total | 74 | 303.00 | 454 | 526 |
Proposed Potential Industries Planned for 2005 in CHICKMAGALUR TALUK
|
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Rice Mill | 1 | 25.00 | 10 | 60 | 1500 MT | 12.00 |
| 2 | Neem cake | 1 | 5.00 | 10 | 20 | 600 MT | 8.00 |
| 3 | Coffee hulling | 2 | 10.00 | 10 | 20 | 200 MT | 5.00 |
| 4 | Vermicelli | 2 | 4.00 | 8 | 10 | 10 MT | 5.00 |
| 5 | Ice Cream | 2 | 8.00 | 10 | 10 | 5MT | 8.00 |
| 6 | Soft Drinks | 2 | 10.00 | 10 | 10 | 10000 crates | 8.00 |
| 7 | Potato/Banana Chips | 3 | 4.50 | 15 | 9 | 5MT | 5.00 |
| 8 | Bakery | 4 | 16.00 | 16 | 40 | 10MT | 7.50 |
| 9 | Papad/Condiments/Pickles | 5 | 7.50 | 50 | 8 | 10MT | 6.00 |
| 10 | Flour Mill | 5 | 5.00 | 10 | 50 | 20MT | 0.60 |
| 11 | Briquetted Fuel | 1 | 45.00 | 15 | 40 | 1000MT | 12.00 |
| 12 | Areca Processing | 2 | 10.00 | 30 | 20 | 200MT | 9.00 |
| 13 | Scented supari | 1 | 2.00 | 5 | 5 | 10MT | 4.00 |
| 14 | Cattle / Poultry Feeds | 1 | 20.00 | 10 | 20 | 1000MT | 20.00 |
| 15 | Ready Made Garments | 4 | 4.00 | 16 | 8 | 3000 Nos | 5.00 |
| 16 | Powerloom | 2 | 8.00 | 16 | 6 | 2000 Nos | 10.00 |
| 17 | Wooden Furniture | 5 | 7.50 | 25 | 25 | 1500CFT | 4.00 |
| 18 | Offset Printing Press | 2 | 10.00 | 10 | 4 | 30000 Sheets | 5.00 |
| 19 | File & File Boards | 1 | 4.00 | 5 | 2 | 40000 Nos | 6.00 |
| 20 | Paper Plates & Cups | 1 | 2.00 | 5 | 5 | 20 lakh Nos | 5.00 |
| 21 | Handmade Paper | 1 | 10.00 | 10 | 15 | 200MT | 8.00 |
| 22 | Leather Bags | 2 | 2.00 | 10 | 2 | 2500 Nos | 4.00 |
| 23 | Tyre Retreading | 2 | 12.00 | 16 | 20 | 5000 Nos | 10.00 |
| 24 | PVC pipes | 1 | 15.00 | 10 | 40 | 10MT | 12.00 |
| 25 | Paints / Distemper | 1 | 6.00 | 6 | 10 | 4MT | 6.00 |
| 26 | Organic manu;re | 1 | 10.00 | 20 | 10 | 800MT | 8.00 |
| 27 | Copper Sulphate | 1 | 25.00 | 15 | 15 | 500MT | 10.00 |
| 28 | Mosaic Tiles | 2 | 12.00 | 20 | 20 | 75000 SFT | 8.00 |
| 29 | Table Moulded Bricks | 2 | 15.00 | 30 | 10 | 5 lakh Nos | 7.50 |
| 30 | Steel fabrication | 2 | 4.00 | 10 | 20 | 70MT | 9.00 |
| 31 | Machine Shop | 1 | 12.00 | 10 | 40 | 100MT | 15.00 |
| 32 | Tool Room | 1 | 45.00 | 20 | 60 | 100MT | 15.00 |
| 33 | Barbed wire | 1 | 5.00 | 5 | 10 | 100MT | 9.00 |
| 34 | Agriculture Implements | 2 | 6.00 | 10 | 20 | 50MTMT | 7.00 |
| 35 | Software Development | 2 | 4.00 | 8 | 2 | 100 Nos | 5.00 |
| 36 | Cyber cafe & Internet | 2 | 4.00 | 6 | 2 | 3000 hours | 2.00 |
| 37 | Automobile Workshop | 4 | 32.00 | 24 | 40 | 500 Nos | 6.00 |
| 38 | Pump Set Repairs | 2 | 2.00 | 10 | 2 | 200 Nos | 3.00 |
| 39 |
Motor Rewinding |
1 | 1.00 | 3 | 1 | 1000 Nos | 3.00 |
|
Total |
78 | 429.50 | 529 | 711 |
Proposed Potential Industries Planned for 2001 in MUDIGERE TALUK
| Sl. No. | Proposed Industries | No. of units | Total Investment ( in lakhs) | Total Employment in Numbers | Total power requirement in HP | Annual Capacity Per Unit | |
| Quantity | Value in Lakhs | ||||||
| 1 | Bakery | 2 | 8.00 | 8 | 20 | 10MT | 7.50 |
| 2 | Masala Powder/Pickles.Papad | 2 | 3.00 | 20 | 4 | 10 MT | 6.0 |
| 3 | Soft Drinks | 1 | 5.00 | 5 | 5 | 10000 Creates | 6.00 |
| 4 | Ice Cream | 1 | 4.00 | 5 | 5 | 5MT | 10.00 |
| 5 | Flour Mill | 3 | 3.00 | 6 | 30 | 10MT | 1.00 |
| 6 | Coffee Huller | 2 | 10.00 | 10 | 20 | 200MT | 4.00 |
| 7 | Ready Made Garments | 2 | 2.00 | 8 | 4 | 3000 Nos | 5.00 |
| 8 | Wollen Garments | 2 | 2.00 | 8 | 4 | 2000Nos | 5.00 |
| 9 | Printing Press / Offset | 1 | 5.00 | 5 | 2 | 30000 Sheets | 5.00 |
| 10 | Wooden Furniture | 4 | 6.00 | 20 | 20 | 1500 CFT | 4.00 |
| 11 | School Bags | 1 | 1.00 | 5 | 1 | 2500 Nos | 4.00 |
| 12 | Tyre Retreading | 1 | 6.00 | 8 | 10 | 5000Nos | 10.00 |
| 13 | Hawai Chapal | 1 | 2.00 | 5 | 5 | 20000 Pairs | 5.00 |
| 14 | Agarbathi | 2 | 1.50 | 20 | - | 10MT | 4.00 |
| 15 | Distilled Water | 1 | 5.00 | 5 | 5 | 60KL | 3.00 |
| 16 | Steel Fabrication | 2 | 4.00 | 10 | 20 | 70MT | 9.00 |
| 17 | Agriculture Implements | 1 | 3.00 | 5 | 10 | 50MT | 7.0 |
| 18 | Table Mouled Bricks | 2 | 15.00 | 30 | 10 | 5 lakh | 7.50 |
| 19 | Software Development | 2 | 4.00 | 8 | 0 | 100 Nos | 5.00 |
| 20 | Automobile Workshop | 2 | 16.00 | 12 | 20 | 500 Nos | 6.00 |
| 21 | Pump Set Repairs | 2 | 2.00 | 10 | 2 | 200 Nos | 3.00 |
| 22 | Motor Rewinding | 1 | 1.00 | 3 | 1 | 1000 Nos | 3.00 |
|
Total |
38 | 108.50 | 216 | 200 | |||
Proposed Potential Industries Planned for 2002 in MUDIGERE TALUK
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | Scented Suppari | 2 | 4.00 | 10 | 10 | 10MT | 4.00 |
| 2 | Banana Chips | 2 | 2.00 | 10 | 10 | 5Mt | 5.00 |
| 3 | Bakery | 2 | 8.00 | 8 | 20 | 10MT | 7.50 |
| 4 | Masala Powder /Pickles /Papad | 2 | 3.00 | 20 | 3 | 10MT | 6.00 |
| 5 | Poha Mill | 2 | 4.00 | 10 | 10 | 250MT | 20.00 |
| 6 | Areca leaf Cups | 2 | 2.00 | 10 | 2 | 20 lakh Nos | 3.00 |
| 7 | Ready Made Garments | 2 | 2.00 | 8 | 4 | 3000Nos | 5.00 |
| 8 | Woolen Garments | 2 | 2.00 | 8 | 4 | 2000Nos | 5.00 |
