|
District : Chikmagalur |
State : Karnataka |
MANDATES OF THE REGIONAL RESEARCH STATION
Based on the Research needs of the farmers of hill zone following mandates have been identified to tackle the agricultural problems :
| Sl. No | Name of the Research Station | Existing Mandates | Deleted items | Proposed | |
| Leading | Testing and Verification | ||||
| 1 | Regional Research Station, Mudigere | Research on Caramom, Cashew, Spices and Horticultural crops | Research on Cashew | Research on : | Pulses for rice fallows |
| Research on paddy | Agro Forestry | Cardamon & other spices(Pepper,Ginger,Turmeris,Tree Spices etc.,), Arecanut, Medicinal and Aromatic Plants, Orchids and Anthuriums and fruit crops (Sapota, Guava, Banana and Minor Fruits). | Farm machinery and implements | ||
| Research on Agro-Forestry, Soil and Water Conservation and Sericulture | Paddy and field crops | ||||
| Research on Animal Management and Fisheries | Animal management and inland fishery development-Culture of hill-stream fishes | ||||
| Sericulture | |||||
| Integrated approach to Soil, Nutrition and Pest/Disease management | |||||
| Bio-diversity in Western Ghats | |||||
| Post Harvest Technology for Horticultural crops | |||||
| Nursery Techniques | |||||
| Research on Watershed Management | |||||
| 2 | Agricultural Research Station, Mercera | Research on paddy and seed production | - | Nursery Techniques | Paddy varieties |
| 3 | Agricultural Research Station, Ponnampet | Research on hill paddy, control measures for leaf blast, neckblast disease of rice and seed production of improved varieties | -
|
Research-Hill paddy with integrated nutrient and pest management | Paddy varieties |
| Research on pigerry | Forestry Technology | Research on Ginger pulses for rice fallows | |||
| Nursery Technologies | |||||
ON-GOING RESEARCH PROJECTS OF RRS, MUDIGERE
There are about 94 research experiments have been planned during the year 2001-02, under different faculties viz., Paddy Breeding - 10, Paddy Entomology - 4, Paddy Agronomy - 3, Paddy Soil Science - 2, Cardamom Breeding - 8, Cadamom Agronomy - 3, Cardamom Pathology - 3, Cardamom Entomology - 2, Cardamom Physiology - 2, Pepper Pathology - 1, Horticultural Experiments - 24, Chilly Breeding - 1, Vanilla Breeding -1, Agro-Forestry - 2, Agricultural Engineering - 7, Watershed Development - 11, Agricultural Extension - 4, Ginger Entomology - 1, Inland Fisheries - 1 and other Social Science - 4 experiments planned by the scientists of RRS and College of Horticulture, Mudigere.
| Sl. No. | Descipline/Crop | No. Of Programes | |
| On-going | Planned | ||
| 1 | Genetics & Plant Breeding | 14 | 01 |
| 2 | Agronomy | 07 | 03 |
| 3 | Ag. Entomology | 08 | 01 |
| 4 | Plant Pahology | 08 | - |
| 5 | Crop Physiology | 02 | - |
| 6 | Ag.Chemistry & Soil Science | 02 | - |
| 7 | Farm/Agro Forestry | 02 | - |
| 8 | Horticulture | 15 | 06 |
| 9 | Ag. Extension | - | 04 |
| 10 | Ag. Engineering | 05 | 02 |
| 11 | Post Harvest Technology | 01 | - |
| 12 | Water Shed Programmes | 11 | - |
| 13 | Veterinary Sciences - Piggery | 01 | 01 |
| 14 | Fisheries Sciences | - | 01 |
|
|
76 | 18 | |
ACTIVITIES OF FISHERIES UNIT, RRS, MUDIGERE
The Fisheries unit at RRS, Mudigere established in the year 1982 under National Agricultural Research Project to enhance inland fisheries activities in the hill zone. The centreeee is carrying out need based research on various aspects of fish and fisheries and undertake need based extension activities to cater to the requirements of farmers of the region.
OBJECTIVES :
Development package for fish seed rearing and fish farming
Study the nutritional requirement of cultivable fresh water fishes and formulation of low cost feeds
Water quality and environmental management in both seed rearing and fish culture systems
Development of package for ornamental fish
ON GOING PROJECTS :
Rearing of spawn and fry of catla (Catla Catla) on convensional feed and partial replacement of rice bran with maize
Development of pcakage for ornamental fish rearing and production