|
District : Chickmagalur |
SANCTIONED STRENGTH OF POLICE FORCE IN CHICKMAGALUR DISTRICT
CATEGORY |
DESIGNATIONS | STRENGTH |
CIVIL |
Superintendent of Police | 1 |
| Addition Superintendent of Police | 1 | |
| Deputy Superintendent of Police | 3 | |
| Circle Police Inspector's | 9 | |
| Police Inspector's | 5 | |
| Police Sub-Inspector's | 38 | |
| Assistant Sub-Inspector's | 55 | |
| Civil Head Constable | 216 | |
| Women Head Constable | 9 | |
| Civil Police Constable | 640 | |
| Women Police Constable | 25 | |
D.A.R. |
Reserve Police Inspector | 1 |
| Reserve Sub-Inspector's | 5 | |
| Assistant Reserve Sub-Inspector | 9 | |
| Armed Head Constable | 39 | |
| Armed Police Constable | 194 | |
| COOK (DOG) | 1 | |
WIRELESS |
Police Inspector | 1 |
| Police Sub-Inspector's | 4 | |
| Assistant Sub-Inspector's | 8 | |
| Head Constable's | 14 | |
| Police Constables | 7 | |
MINISTERIAL |
Assistant Administrative Officer | 1 |
| Section Superintendent | 3 | |
| First Division Assistant's | 9 | |
| Second Division Assistant's | 9 | |
| Steno's | 2 | |
| Typists | 4 | |
| Dalayaths | 5 | |
STAFF PAID FROM CONTINGENCY
|
Fulltime sweepers | 6 |
|
Part time sweepersss |
20 |