|
District : Chickmagalur |
State : Karnataka |
LIST OF COFFEE & TEA ESTATES |
||
| Sl.No | Name & Address of the Coffee Estates & Industries | No. of Workers |
| 1 | Ms: Kotari Industrial Corporation Ltd. Ms:Kesvinavarthi Estate, Santhaveri Post, Tarikere Taluk | 61 |
| 2 | Ms: Lalbagh-Kerekhan Estate, Sampigekhan Post, Tarikere Taluk | 128 |
| 3 | Ms: Kurakanamatti "A" Estate, Sampigekhan Post, Tarikere Taluk | 75 |
| 4 | Ms: Myak Agro Industries Ltd. Sampigekhan Post, Lingadahalli, Tarikere Taluk. | 52 |
| 5 | Ms: Myak Agro Industries Ltd. Sampigehatti Post, Lingadahalli, Tarikere Taluk. | 52 |
| 6 | Ms: Kallahatti Estate, Santhaveri Post, Tarikere Taluk | 100 |
| 7 | Ms: Blue Mountain Estates, Santhaveri Post, (Pillebeeranahalli) Tarikere Taluk | 71 |
| 8 | Ms: Blue Mountain Estates, Santhaveri Post, (Kamanadurga Village) Tarikere Taluk | 245 |
| 9 | Ms: Sangameshwara Coffee Estates & Industries Ltd. Karadikhan Estate, Sangameshwarapete Post, Chikmagalur Taluk. | 430 |
| 10 | Devadanam Estate, Balehonnuru post-1, Chikmagalur | 50 |
| 11 | Ms:Kattikhan Appar Estate, Mallanduru Post, Shiravase Grama, Chikmagalur | 69 |
| 12 | Ms: Doddanagudda Estate, Chikmagalur. | 90 |
| 13 | Ms: Mylimane Estate, Joldal Post, Chikmagalur. | 237 |
| 14 | Ms: Bhagini Heddal Estate(3 estates ) , Avathi, Chikmagalur | 56 |
| 15 | Ms: Nandipura & Indravalli Estate, Handi Post, Chikmagalur. | 60 |
| 16 | Ms.Thirumai Estate, Jagara Post, Chikmagalur | 84 |
| 17 | Ms: Arabidkool Estate, Chikmagalur Taluk | 84 |
| 18 | Ms: Moormolekhan extate, Mallanduru Post, Chikmagalur | 65 |
| 19 | Ms: Elnurukhan Group Estate, Pandaravalli Gp.Jagara, Chikmagalur | 439 |
| 20 | Shri Shankaranarayana Construction Co. Ltd. Vaddigudda Estate, Sangameshwarapet, Chikmagalur | 300 |
| 21 | Shri Shanehadlu Estate, Hirekolale Post, Chikmagalur | 65 |
| 22 | Ms: Central Coffee Research Institute, CRS Post, Chikmagalur. | 136 |
| 23 | The Kalasa Tea & Produce Co. Ltd., Gummanakhan Estate, Hirebailu Post, Mudigere Taluk. | 119 |
| 24 | Ms: Joldal Estate, Hanthuru Post, Mudigere Taluk | 100 |
| 25 | Ms: Baskal Estate, Baskal Post, Mudigere Taluk | 55 |
| 26 | Ms: Kelaguru Coffee Estate, Javali Post, Mudigere Tq | 355 |
| 27 | Ms: Mavinakere Estate, Kalasa Post, Mudigere Tq | 178 |
| 28 | Ms: Merthikhan Estate, Basrikatte Post, Mudigere Tq | 120 |
| 29 | Ms: Gabgal Estate, Gabgal Post, Mudigere Tq | 69 |
| 30 | Ms: St. Meris & Arakal Estate, Niduvale Post, Mudigere Tq | 92 |
| 31 | Ms: Harisina Haklu Estate, Javali Post, Mudigere Tq | 74 |
| 32 | Ms: G. Hosalli Estate, Hosalli Post, Mudigere Tq | 90 |
| 33 | Ms: Urvinakhan Estate, Javali Post, Mudigere Tq | 128 |
| 34 | Ms: Moolemane Estate,Javali Post, Mudigere Tq | 50 |
| 35 | Ms: Malleshanagudda Estate, Hirebailu Post, Mudigere | 50 |
| 36 | Ms: Chandrapurs Estate, Mudigere Post, Mudigere Tq | 59 |
| 37 | Ms: Alageshwara Estate Ltd. Alageshwara Post, Koppa | 712 |
| 38 | S.P. Gurjar, Koppa Estate "B" Koppa Taluk | 65 |
| 39 | Ms: Kwardhithlu Group of Estate, Kwardhithlu Post, Koppa Taluk | 136 |
| 40 | Ms: Devan plantation & Industries, Koppa Tq | 245 |
| 41 | Ms: Sigodu Plantation, Balehonnuru Post Koppa Tq | 65 |
| 42 | Ms: Rajendra Coffee Ltd., Guntanaika Estate, Balehonnuru Post Koppa Tq | 86 |
| 43 | Ms: Hovinahaklu Estate, Balehonnuru Post Koppa Tq | 72 |
| 44 | Ms: Kerehaklu Estate, Balehonnuru Post Koppa Tq | 53 |
| 45 | Ms: Devadanam Estate, Balehonnuru Post, NR Pura Tq | 56 |
TEA ESTATE |
||
| 46 | Ms: Alageshwara Estate, Alageshwara Post, Koppa | 712 |
| 47 | P.G. Gurjar, Koppa Estate "A" Koppa Taluk | 65 |
| 48 | Ms: Kwardhithlu Group of Estate, Kwardhithlu Post, Koppa Taluk | 110 |
| 49 | Ms: Devan plantation & Industries, Koppa Tq | 418 |
| 50 | Ms: Balanuru Plantation & Industries, Ltd, Koppa Tq | 468 |
| 51 | The Kalasa Tea & Produce Co. Ltd., Gummanakhan Estate, Hirebailu Post, Mudigere Taluk. | 412 |
| 52 | Ms: Kelaguru Tea Estate, Javali Post, Mudigere Tq | 355 |
| 53 | Ms: Mavinakere Estate, Kalasa Post, Mudigere Tq | 178 |
| 54 | Ms: Murthikhan Estate, Basrikatte Post, Mudigere Tq | 160 |
MAJOR COFFEE CURER'S LIST |
||
| Sl. No. | Name of the Coffee Curing Works |
Telephone No. |
| 1 | Chickmagalur Coffee Curing Works Pvt. Ltd. | 220491 |
| 2 | Malnad Planters Coffee Curing Works | 236456 |
| 3 | Classic Coffee Curing Works | 235808 |
| 4 | Sarathy Coffee Curing Works | 220097 |
| 5 | Sargod Coffee Cruing Works | 235082 |
| 6 | Chamundi Coffee Curing Works | 235408 |
| 7 | Kamal Coffee Curing | 239957 |
| 8 | ABC Coffee Curing Works | 231153 |
| 9 | City Coffee Curing Works | 235051 |
| 10 | Mysore Coffee Curing Works Pvt. Ltd. | 220161 |