|
District : Chickmagalur |
State : Karnataka |
TALUK WISE LIST OF IMPORTANT EDUCATIONAL INSTITUTIONS
| SL
NO. |
Taluk | Primary Schools | Secondary Schools | Pre-University Colleges | Degree Colleges | Polytechnics | Engineering Colleges | ||||||
| Nos. | S.S | Nos. | S.S | Nos. | S.S | Nos. | S.S | Nos. | S.S | Nos. | S.S | ||
| 1 | Chickmagalur | 425 | 46486 | 62 | 12068 | 13 | 3927 | 4 | 2679 | 2 | 675 | 1 | 1780 |
| 2 | Kadur | 447 | 39591 | 74 | 12227 | 15 | 3415 | 4 | 1099 | 1 | 60 | - | - |
| 3 | Koppa | 143 | 11197 | 18 | 3382 | 4 | 979 | 1 | 579 | - | - | - | - |
| 4 | Mudigere | 227 | 18118 | 25 | 4475 | 6 | 1217 | 1 | 318 | - | - | - | - |
| 5 | N.R. Pura | 114 | 8995 | 17 | 3106 | 3 | 642 | 2 | 194 | - | - | - | - |
| 6 | Sringeri | 79 | 4506 | 10 | 1838 | 2 | 789 | 1 | 388 | - | - | - | - |
| 7 | Tarikere | 258 | 24342 | 34 | 7593 | 9 | 1803 | 2 | 809 | - | - | - | - |
| Total | 169 | 153235 | 240 | 44689 | 52 | 12772 | 15 | 6066 | 3 | 735 | 1 | 1780 | |
Abbreviations:- S.S :- Sanctioned Strength