Chickmagalur District Average Rainfall - Taluk wise  ***unit in millimeter***
Taluk Expected Rain fall 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Chickmagalur 917 631.70 562.90 545.60 632.60 794.60 451.10 831.20 779.90 1048.60 1504.40 818.10 743.20 789.40 1297.30 537.60 1151.10 867.60 630.40 818.60 686.50 1161.10 1395.10 989.70 1157.60 740.30 901.80 999.20 947.60 896.90 1029.10 678.90 806.00 561.00 868.10
Kadur 561 608.00 616.70 497.90 748.80 806.90 543.70 881.30 536.70 745.90 636.50 578.40 524.00 599.80 728.40 306.40 826.20 651.00 576.20 530.30 413.00 669.40 976.10 1039.60 688.10 438.60 605.20 867.40 634.50 744.60 623.10 406.20 666.00 469.50 628.30
Koppa 3014 3081.10 2657.40 2786.40 2372.80 3239.70 2072.00 2646.10 4625.90 2759.50 3877.20 2900.00 3071.30 2991.80 2759.80 2525.10 2706.60 1872.10 2510.40 2737.60 3135.70 3127.10 3406.00 2933.10 3766.00 2262.80 2528.60 3435.70 2894.00 3153.60 2835.00 2198.80 2083.00 1910.80 2616.10
Mudigere 2283 2113.60 1914.50 2287.40 2106.70 2218.20 2138.30 2142.40 2372.50 2914.90 2789.90 2649.70 1933.90 2584.90 1685.70 1501.60 1951.90 1269.70 2064.20 1784.00 2002.50 2160.80 3135.00 1738.00 2927.20 1982.40 1755.30 2474.90 1996.10 2109.80 2435.80 1874.10 1601.50 1615.80 2574.70
N.R.Pura 1787 1763.70 1263.90 1608.60 1423.90 1608.70 1233.60 1764.10 2345.20 1731.00 2370.40 1280.00 1632.00 1544.00 1445.00 1227.70 1344.70 1096.10 1343.00 1445.50 1331.30 1718.40 2072.00 1699.40 2025.60 953.20 1425.10 1767.00 1653.50 1723.90 1500.40 1055.10 1209.20 1024.30 1355.70
Sringeri 3846 4204.90 3421.10 4001.40 3771.60 4762.50 3573.70 2999.70 3732.80 3309.40 4764.50 3833.20 3684.80 3266.00 3536.80 3506.00 3311.20 2571.90 3028.70 3818.30 4362.30 4129.20 4982.10 3938.90 5636.30 3839.50 3456.00 4419.50 3862.10 4416.20 3571.70 3569.80 3200.30 3423.00 3803.70
Tarikere 897 551.80 1275.40 799.50 647.10 1002.00 406.20 1136.80 1116.10 1113.30 998.70 720.60 753.20 957.80 953.70 799.90 991.90 733.60 701.80 878.00 849.10 1065.00 1520.10 939.20 1035.80 698.10 697.20 880.20 974.80 1022.00 874.60 640.50 644.10 823.50 899.70
Average 1900.71 1850.69 1673.13 1789.54 1671.93 2061.80 1488.37 1771.66 2215.59 1946.09 2420.23 1825.71 1763.20 1819.10 1772.39 1486.33 1754.80 1294.57 1550.67 1716.04 1825.77 2004.43 2498.06 1896.84 2462.37 1559.27 1624.17 2120.56 1851.80 2009.57 1838.53 1489.06 1458.59 1403.99 1820.90
Chickmagalur District Average Rainfall  ***unit in millimeter
Expected Rain fall 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
1900.71 1850.69 1673.13 1789.54 1671.93 2061.80 1488.37 1771.66 2215.59 1946.09 2420.23 1825.71 1763.20 1819.10 1772.39 1486.33 1754.80 1294.57 1550.67 1716.04 1825.77 2004.43 2498.06 1896.84 2462.37 1559.27 1624.17 2120.56 1851.80 2009.57 1838.53 1489.06 1458.59 1403.99 1820.90
Taluk wise Monthly Rainfall data during 2004  ***unit in millimetre***
Taluk Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month Expected Rainfall during the month
Chikmagalur 2.00 0.00 1.00 0.00 6.00 0.00 46.00 40.40 120.00 164.20 99.00 230.70 192.00 51.70 137.00 164.40 69.00 84.00 150.00 79.20 82.00 53.50 13.00 0.00 917.00 868.10
Kadur 1.00 0.00 0.00 0.00 0.00 40.00 26.00 76.60 79.00 140.30 61.00 109.10 61.00 36.10 48.00 65.40 62.00 71.10 132.00 67.10 78.00 22.60 13.00 0.00 561.00 628.30
Koppa 0.00 0.00 0.00 0.00 4.00 15.60 43.00 36.30 121.00 182.10 380.00 580.80 1021.00 615.70 900.00 957.20 276.00 166.40 178.00 34.20 81.00 27.80 10.00 0.00 3014.00 2616.10
Mudigere 0.00 0.00 4.00 0.00 10.00 17.10 50.00 130.10 124.00 339.40 294.00 879.70 751.00 252.60 532.00 562.40 230.00 178.40 195.00 170.40 83.00 44.60 10.00 0.00 2283.00 2574.70
N.R.Pura 0.00 0.00 2.00 0.00 7.00 0.20 36.00 55.30 102.00 134.30 189.00 256.50 555.00 267.70 434.00 501.10 145.00 94.30 133.00 18.30 73.00 28.00 11.00 0.00 1687.00 1355.70
Sringeri 2.00 0.00 0.00 0.00 8.00 26.60 45.00 28.80 128.00 192.50 508.00 1017.80 1359.00 1089.40 1138.00 1184.00 347.00 153.20 203.00 67.70 92.00 42.20 16.00 1.50 3846.00 3803.70
Tarikere 0.00 0.00 2.00 0.00 4.00 0.00 28.00 62.80 88.00 208.10 89.00 103.30 201.00 87.40 181.00 327.70 80.00 66.40 141.00 36.00 70.00 8.00 13.00 0.00 897.00 899.70
Average 0.71 0.00 1.29 0.00 5.57 14.21 39.14 61.47 108.86 194.41 231.43 453.99 591.43 342.94 481.43 537.46 172.71 116.26 161.71 67.56 79.86 32.39 12.29 0.21 1886.43 1820.90